Today (48) | Quinta-feira Jan 9 (1) | Sexta-feira Jan 10 (0) | Sábado Jan 11 (0) | Domingo Jan 12 (0) | Segunda-feira Jan 13 (0) | Terça-feira Jan 14 (0) | Mais (0) |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
---|---|---|
2.01142.00Acima | 1.79142.00Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.98141.50Acima | 1.82141.50Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.95141.00Acima | 1.85141.00Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.92140.50Acima | 1.88140.50Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.88140.00Acima | 1.92140.00Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.86139.50Acima | 1.94139.50Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.82139.00Acima | 1.98139.00Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.77138.00Acima | 2.04138.00Abaixo | 35 |
Jan 9 07:00 Army West Point Black Knights -vs- Loyola Maryland Greyhounds | ||
1.79138.50Acima | 2.01138.50Abaixo | 35 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
2.05143.50Acima | 1.76143.50Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
2.00143.00Acima | 1.80143.00Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
1.95142.50Acima | 1.85142.50Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
1.91142.00Acima | 1.89142.00Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
1.78140.50Acima | 2.03140.50Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
1.83141.00Acima | 1.97141.00Abaixo | 31 |
Jan 9 **:** Holy Cross Crusaders -vs- Navy Midshipmen | ||
1.87141.50Acima | 1.93141.50Abaixo | 31 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
1.97145.50Acima | 1.83145.50Abaixo | 30 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
2.01146.00Acima | 1.79146.00Abaixo | 30 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
1.87144.50Acima | 1.93144.50Abaixo | 30 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
1.92145.00Acima | 1.88145.00Abaixo | 30 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
1.79143.50Acima | 2.01143.50Abaixo | 30 |
Jan 9 **:** Villanova Wildcats -vs- Connecticut Huskies | ||
1.83144.00Acima | 1.97144.00Abaixo | 30 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
1.97127.50Acima | 1.83127.50Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
1.92127.00Acima | 1.88127.00Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
2.03128.00Acima | 1.78128.00Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
1.82126.00Acima | 1.98126.00Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
2.05128.50Acima | 1.76128.50Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
1.87126.50Acima | 1.93126.50Abaixo | 33 |
Jan 9 **:** Appalachian State Mountaineers -vs- Coastal Carolina Chanticleers | ||
1.76125.50Acima | 2.05125.50Abaixo | 33 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
1.79147.00Acima | 2.01147.00Abaixo | 30 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
1.84147.50Acima | 1.96147.50Abaixo | 30 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
1.88148.00Acima | 1.92148.00Abaixo | 30 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
1.94148.50Acima | 1.86148.50Abaixo | 30 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
2.04149.50Acima | 1.77149.50Abaixo | 30 |
Jan 9 **:** La Salle Explorers -vs- Loyola Chicago Ramblers | ||
2.00149.00Acima | 1.81149.00Abaixo | 30 |
Jan 9 **:** Seton Hall Pirates -vs- DePaul Blue Demons | ||
1.96134.50Acima | 1.84134.50Abaixo | 29 |
Jan 9 **:** Seton Hall Pirates -vs- DePaul Blue Demons | ||
1.90134.00Acima | 1.90134.00Abaixo | 29 |
Jan 9 **:** Seton Hall Pirates -vs- DePaul Blue Demons | ||
1.79133.00Acima | 2.01133.00Abaixo | 29 |
Jan 9 **:** Seton Hall Pirates -vs- DePaul Blue Demons | ||
1.84133.50Acima | 1.96133.50Abaixo | 29 |
Jan 9 **:** Seton Hall Pirates -vs- DePaul Blue Demons | ||
2.00135.00Acima | 1.80135.00Abaixo | 29 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
1.90135.50Acima | 1.90135.50Abaixo | 30 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
1.98136.50Acima | 1.82136.50Abaixo | 30 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
1.96136.00Acima | 1.84136.00Abaixo | 30 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
1.81134.50Acima | 2.00134.50Abaixo | 30 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
1.85135.00Acima | 1.95135.00Abaixo | 30 |
Jan 9 **:** Youngstown State Penguins -vs- Northern Kentucky Norse | ||
2.05137.00Acima | 1.76137.00Abaixo | 30 |
Jan 9 **:** Duquesne Dukes -vs- Saint Joseph's Hawks | ||
1.91134.00Acima | 1.89134.00Abaixo | 28 |
Jan 9 **:** Duquesne Dukes -vs- Saint Joseph's Hawks | ||
1.80133.00Acima | 2.00133.00Abaixo | 28 |
Jan 9 **:** Duquesne Dukes -vs- Saint Joseph's Hawks | ||
1.85133.50Acima | 1.95133.50Abaixo | 28 |
Jan 9 **:** Duquesne Dukes -vs- Saint Joseph's Hawks | ||
1.96134.50Acima | 1.84134.50Abaixo | 28 |
Jan 9 **:** Duquesne Dukes -vs- Saint Joseph's Hawks | ||
2.01135.00Acima | 1.79135.00Abaixo | 28 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
1.88144.50Acima | 1.92144.50Abaixo | 29 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
1.83144.00Acima | 1.97144.00Abaixo | 29 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
2.00145.50Acima | 1.81145.50Abaixo | 29 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
2.05146.00Acima | 1.76146.00Abaixo | 29 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
1.94145.00Acima | 1.86145.00Abaixo | 29 |
Jan 9 **:** Wofford Terriers -vs- Western Carolina Catamounts | ||
1.79143.50Acima | 2.01143.50Abaixo | 29 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
1.92145.50Acima | 1.88145.50Abaixo | 30 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
1.87145.00Acima | 1.93145.00Abaixo | 30 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
2.04146.50Acima | 1.77146.50Abaixo | 30 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
1.98146.00Acima | 1.82146.00Abaixo | 30 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
1.83144.50Acima | 1.97144.50Abaixo | 30 |
Jan 9 **:** East Carolina Pirates -vs- Temple Owls | ||
1.79144.00Acima | 2.01144.00Abaixo | 30 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.81153.50Acima | 2.00153.50Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.94155.00Acima | 1.86155.00Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.85154.00Acima | 1.95154.00Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.76153.00Acima | 2.05153.00Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.98155.50Acima | 1.82155.50Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
1.90154.50Acima | 1.90154.50Abaixo | 33 |
Jan 9 **:** Longwood Lancers -vs- UNC Asheville Bulldogs | ||
2.03156.00Acima | 1.78156.00Abaixo | 33 |
Jan 9 **:** George Mason Patriots -vs- Richmond Spiders | ||
2.01132.00Acima | 1.79132.00Abaixo | 30 |
Jan 9 **:** George Mason Patriots -vs- Richmond Spiders | ||
1.94131.50Acima | 1.86131.50Abaixo | 30 |
Jan 9 **:** George Mason Patriots -vs- Richmond Spiders | ||
1.91131.00Acima | 1.89131.00Abaixo | 30 |
Jan 9 **:** George Mason Patriots -vs- Richmond Spiders | ||
1.81130.00Acima | 2.00130.00Abaixo | 30 |
Jan 9 **:** George Mason Patriots -vs- Richmond Spiders | ||
1.86130.50Acima | 1.94130.50Abaixo | 30 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
1.97147.50Acima | 1.83147.50Abaixo | 31 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
1.92147.00Acima | 1.88147.00Abaixo | 31 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
2.03148.00Acima | 1.78148.00Abaixo | 31 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
1.87146.50Acima | 1.93146.50Abaixo | 31 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
1.83146.00Acima | 1.97146.00Abaixo | 31 |
Jan 9 **:** UCF Knights -vs- Colorado Buffaloes | ||
1.79145.50Acima | 2.01145.50Abaixo | 31 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
1.77143.50Acima | 2.04143.50Abaixo | 30 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
1.94145.00Acima | 1.86145.00Abaixo | 30 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
2.04146.00Acima | 1.77146.00Abaixo | 30 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
1.97145.50Acima | 1.83145.50Abaixo | 30 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
1.83144.00Acima | 1.97144.00Abaixo | 30 |
Jan 9 **:** VCU Rams -vs- Fordham Rams | ||
1.87144.50Acima | 1.93144.50Abaixo | 30 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
1.93139.50Acima | 1.87139.50Abaixo | 31 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
1.77138.00Acima | 2.04138.00Abaixo | 31 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
1.83138.50Acima | 1.97138.50Abaixo | 31 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
1.97140.00Acima | 1.83140.00Abaixo | 31 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
2.01140.50Acima | 1.79140.50Abaixo | 31 |
Jan 9 **:** North Carolina State Wolfpack -vs- Notre Dame Fighting Irish | ||
1.87139.00Acima | 1.93139.00Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
2.00153.50Acima | 1.80153.50Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
1.92152.50Acima | 1.88152.50Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
1.86152.00Acima | 1.94152.00Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
1.96153.00Acima | 1.84153.00Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
1.82151.50Acima | 1.98151.50Abaixo | 31 |
Jan 9 **:** Charleston Southern Buccaneers -vs- High Point Panthers | ||
1.77151.00Acima | 2.04151.00Abaixo | 31 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
1.85153.50Acima | 1.95153.50Abaixo | 29 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
2.00155.00Acima | 1.80155.00Abaixo | 29 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
1.95154.50Acima | 1.85154.50Abaixo | 29 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
1.80153.00Acima | 2.00153.00Abaixo | 29 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
1.90154.00Acima | 1.90154.00Abaixo | 29 |
Jan 9 **:** Miami (FL) Hurricanes -vs- Florida State Seminoles | ||
1.77152.50Acima | 2.04152.50Abaixo | 29 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
2.03155.00Acima | 1.78155.00Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
1.87153.50Acima | 1.93153.50Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
1.92154.00Acima | 1.88154.00Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
2.00154.50Acima | 1.81154.50Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
1.83153.00Acima | 1.97153.00Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
1.79152.50Acima | 2.01152.50Abaixo | 31 |
Jan 9 **:** Charlotte 49ers -vs- Florida Atlantic Owls | ||
1.76152.00Acima | 2.05152.00Abaixo | 31 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
1.98157.50Acima | 1.82157.50Abaixo | 32 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
2.04158.00Acima | 1.77158.00Abaixo | 32 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
1.92157.00Acima | 1.88157.00Abaixo | 32 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
1.86156.50Acima | 1.94156.50Abaixo | 32 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
1.81156.00Acima | 2.00156.00Abaixo | 32 |
Jan 9 **:** South Carolina Gamecocks -vs- Alabama Crimson Tide | ||
1.76155.50Acima | 2.05155.50Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
2.00126.50Acima | 1.81126.50Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
2.04127.00Acima | 1.77127.00Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
1.95126.00Acima | 1.85126.00Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
1.90125.50Acima | 1.90125.50Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
1.85125.00Acima | 1.95125.00Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
1.82124.50Acima | 1.98124.50Abaixo | 32 |
Jan 9 **:** Boston University Terriers -vs- American University Eagles | ||
1.77124.00Acima | 2.04124.00Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
1.80148.00Acima | 2.00148.00Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
1.94149.50Acima | 1.86149.50Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
1.89149.00Acima | 1.91149.00Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
1.84148.50Acima | 1.96148.50Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
2.00150.00Acima | 1.81150.00Abaixo | 32 |
Jan 9 **:** Indiana Hoosiers -vs- USC Trojans | ||
2.04150.50Acima | 1.77150.50Abaixo | 32 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
1.83125.00Acima | 1.97125.00Abaixo | 29 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
1.88125.50Acima | 1.92125.50Abaixo | 29 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
2.04127.00Acima | 1.77127.00Abaixo | 29 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
1.92126.00Acima | 1.88126.00Abaixo | 29 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
1.78124.50Acima | 2.03124.50Abaixo | 29 |
Jan 9 **:** Bradley Braves -vs- Drake Bulldogs | ||
1.98126.50Acima | 1.82126.50Abaixo | 29 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
2.05149.00Acima | 1.76149.00Abaixo | 31 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
1.84147.00Acima | 1.96147.00Abaixo | 31 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
1.89147.50Acima | 1.91147.50Abaixo | 31 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
1.80146.50Acima | 2.00146.50Abaixo | 31 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
2.00148.50Acima | 1.81148.50Abaixo | 31 |
Jan 9 **:** Massachusetts Minutemen -vs- Dayton Flyers | ||
1.94148.00Acima | 1.86148.00Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
1.90158.00Acima | 1.90158.00Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
1.95158.50Acima | 1.85158.50Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
2.00159.00Acima | 1.80159.00Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
2.05159.50Acima | 1.76159.50Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
1.85157.50Acima | 1.95157.50Abaixo | 31 |
Jan 9 **:** Purdue Fort Wayne Mastodons -vs- Milwaukee Panthers | ||
1.81157.00Acima | 2.00157.00Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
1.88138.50Acima | 1.92138.50Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
1.93139.00Acima | 1.87139.00Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
1.83138.00Acima | 1.97138.00Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
1.79137.50Acima | 2.01137.50Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
2.04140.00Acima | 1.77140.00Abaixo | 31 |
Jan 9 **:** Colgate Raiders -vs- Lehigh Mountain Hawks | ||
1.98139.50Acima | 1.82139.50Abaixo | 31 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
1.86147.50Acima | 1.94147.50Abaixo | 30 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
2.01149.00Acima | 1.79149.00Abaixo | 30 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
1.96148.50Acima | 1.84148.50Abaixo | 30 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
1.82147.00Acima | 1.98147.00Abaixo | 30 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
1.92148.00Acima | 1.88148.00Abaixo | 30 |
Jan 9 **:** USC Upstate Spartans -vs- Presbyterian Blue Hose | ||
1.77146.50Acima | 2.04146.50Abaixo | 30 |
Jan 9 **:** Mercer Bears -vs- East Tennessee State Buccaneers | ||
1.84152.00Acima | 1.96152.00Abaixo | 28 |
Jan 9 **:** Mercer Bears -vs- East Tennessee State Buccaneers | ||
1.89152.50Acima | 1.91152.50Abaixo | 28 |
Jan 9 **:** Mercer Bears -vs- East Tennessee State Buccaneers | ||
2.00153.50Acima | 1.81153.50Abaixo | 28 |
Jan 9 **:** Mercer Bears -vs- East Tennessee State Buccaneers | ||
1.80151.50Acima | 2.00151.50Abaixo | 28 |
Jan 9 **:** Mercer Bears -vs- East Tennessee State Buccaneers | ||
1.94153.00Acima | 1.86153.00Abaixo | 28 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
1.77151.00Acima | 2.04151.00Abaixo | 30 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
1.82151.50Acima | 1.98151.50Abaixo | 30 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
1.92152.50Acima | 1.88152.50Abaixo | 30 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
1.97153.00Acima | 1.83153.00Abaixo | 30 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
1.87152.00Acima | 1.93152.00Abaixo | 30 |
Jan 9 **:** Rhode Island Rams -vs- George Washington Colonials | ||
2.01153.50Acima | 1.79153.50Abaixo | 30 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
1.88158.50Acima | 1.92158.50Abaixo | 31 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
2.00159.50Acima | 1.80159.50Abaixo | 31 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
1.78157.50Acima | 2.03157.50Abaixo | 31 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
1.94159.00Acima | 1.86159.00Abaixo | 31 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
1.83158.00Acima | 1.97158.00Abaixo | 31 |
Jan 9 **:** Gardner Webb Runnin' Bulldogs -vs- Winthrop Eagles | ||
2.05160.00Acima | 1.76160.00Abaixo | 31 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
1.80147.50Acima | 2.00147.50Abaixo | 30 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
1.84148.00Acima | 1.96148.00Abaixo | 30 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
1.89148.50Acima | 1.91148.50Abaixo | 30 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
2.04150.00Acima | 1.77150.00Abaixo | 30 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
2.00149.50Acima | 1.81149.50Abaixo | 30 |
Jan 9 **:** Arkansas Razorbacks -vs- Ole Miss Rebels | ||
1.94149.00Acima | 1.86149.00Abaixo | 30 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
1.96139.50Acima | 1.84139.50Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
1.76137.50Acima | 2.05137.50Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
1.85138.50Acima | 1.95138.50Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
1.80138.00Acima | 2.00138.00Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
1.90139.00Acima | 1.90139.00Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
2.00140.00Acima | 1.80140.00Abaixo | 32 |
Jan 9 **:** Robert Morris Colonials -vs- Cleveland State Vikings | ||
2.05140.50Acima | 1.76140.50Abaixo | 32 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
1.88138.00Acima | 1.92138.00Abaixo | 31 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
1.78137.00Acima | 2.03137.00Abaixo | 31 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
1.93138.50Acima | 1.87138.50Abaixo | 31 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
1.83137.50Acima | 1.97137.50Abaixo | 31 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
1.98139.00Acima | 1.82139.00Abaixo | 31 |
Jan 9 **:** The Citadel Bulldogs -vs- Furman Paladins | ||
2.03139.50Acima | 1.78139.50Abaixo | 31 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
1.76136.50Acima | 2.05136.50Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
1.80137.00Acima | 2.00137.00Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
1.90138.00Acima | 1.90138.00Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
2.00139.00Acima | 1.80139.00Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
1.95138.50Acima | 1.85138.50Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
1.85137.50Acima | 1.95137.50Abaixo | 30 |
Jan 9 **:** Northern Iowa Panthers -vs- Murray State Racers | ||
2.05139.50Acima | 1.76139.50Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
1.79130.50Acima | 2.01130.50Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
1.83131.00Acima | 1.97131.00Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
1.88131.50Acima | 1.92131.50Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
1.93132.00Acima | 1.87132.00Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
1.97132.50Acima | 1.83132.50Abaixo | 30 |
Jan 9 **:** Bucknell Bison -vs- Lafayette Leopards | ||
2.03133.00Acima | 1.78133.00Abaixo | 30 |
Jan 9 08:30 Belmont Bruins -vs- Southern Illinois Salukis | ||
2.00157.00Acima | 1.80157.00Abaixo | 31 |
Jan 9 08:30 Belmont Bruins -vs- Southern Illinois Salukis | ||
1.79155.00Acima | 2.01155.00Abaixo | 31 |
Jan 9 08:30 Belmont Bruins -vs- Southern Illinois Salukis | ||
