Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 01 03:00 | 2.21Paris Saint Germain (n) | 3.46Draw | 3.21Inter Milan | 22 |
May 31 22:00 | 1.69Stromsgodset | 4.05Draw | 4.46Ham-Kam | 22 | |
Jun 01 00:45 | 1.89Tromso | 3.61Draw | 3.92Valerenga | 22 |
May 31 21:00 | 1.96Degerfors | 3.44Draw | 3.85Osters | 18 | |
May 31 21:00 | 2.64Elfsborg | 3.43Draw | 2.56Hammarby | 18 | |
May 31 21:00 | 3.07IFK Norrkoping | 3.48Draw | 2.23GAIS Goteborg | 18 |
May 31 20:00 | 2.09FC KTP | 3.44Draw | 3.41IFK Mariehamn | 18 | |
May 31 22:00 | 2.93AC Oulu | 3.47Draw | 2.31Seinajoen JK | 18 | |
May 31 22:00 | 2.56Haka | 3.48Draw | 2.61Vaasa VPS | 18 | |
May 31 23:59 | 2.02HJK Helsinki | 3.55Draw | 3.52KuPS | 18 |
Jun 01 00:30 | 2.17Malaga CF | 3.08Draw | 3.37Burgos CF | 14 |
May 31 21:00 | 1.31Fenerbahce | 5.50Draw | 7.00Konyaspor | 14 |
May 31 19:00 | 4.56Utsiktens BK | 3.82Draw | 1.66Kalmar | 14 | |
May 31 19:00 | 1.28Vasteras SK | 5.50Draw | 8.20Umea FC | 14 | |
May 31 21:00 | 2.01Orgryte | 3.41Draw | 3.45Trelleborgs FF | 14 | |
May 31 21:00 | 3.22Sandvikens IF | 3.35Draw | 2.12Varbergs BoIS | 14 |
May 31 21:00 | 2.63Republic of North Macedonia U21 | 3.04Draw | 2.42Kosovo U21 | 14 | |
May 31 23:59 | 1.89Serbia U21 | 3.09Draw | 3.73Bulgaria U21 | 14 |
May 31 22:00 | 1.33Lillestrom | 5.00Draw | 6.50Egersund | 14 | |
May 31 22:00 | 2.42Moss | 3.26Draw | 2.62Start IK | 14 | |
May 31 22:00 | 1.86Odd BK | 3.58Draw | 3.52Asane Fotball | 14 | |
May 31 22:00 | 3.30Ranheim | 3.30Draw | 2.02Aalesund FK | 14 | |
May 31 22:00 | 1.93Sogndal | 3.43Draw | 3.44Raufoss IL | 14 | |
May 31 22:00 | 2.65Stabaek | 3.48Draw | 2.29Kongsvinger | 14 |
May 31 19:30 | 7.00Trinidad & Tobago | 4.70Draw | 1.30Ghana | 14 | |
May 31 23:59 | 3.95Jamaica | 3.23Draw | 1.79Nigeria | 14 |
May 31 19:00 | 7.30Lamphun Warriors (n) | 5.00Draw | 1.27Buriram United | 14 |
May 31 23:30 | 5.10Arda Kardzhali | 3.40Draw | 1.58CSKA Sofia | 14 |
May 31 23:00 | 1.50Qarabag FK (n) | 3.76Draw | 5.20Sabah FK | 14 |
May 31 21:00 | 1.90AFA Olaine | 3.30Draw | 3.11Augsdaugavas NSS | 12 |
May 31 21:00 | 4.20Dziugas Telsiai | 3.23Draw | 1.74Zalgiris Vilnius | 12 | |
May 31 23:00 | 1.44FC Hegelmann | 3.77Draw | 6.10Banga Gargzdai | 12 |
May 31 19:00 | 2.04Okzhetpes Kokshetau | 3.03Draw | 3.30FC Kyzylzhar | 12 | |
May 31 19:00 | 3.37FC Ulytau | 3.11Draw | 1.99FC Turan | 12 | |
May 31 23:00 | 2.22Kaisar Kyzylorda | 2.89Draw | 3.07Zhetysu Taldykorgan | 12 |
May 31 22:00 | 2.88Nizhny Novgorod FC | 3.17Draw | 2.18PFC Sochi | 14 | |
Jun 01 00:30 | 1.93Akhmat Grozny | 3.15Draw | 3.50Ural Yekaterinburg | 14 |
Jun 01 00:30 | 2.26Gimnastic Tarragona | 2.97Draw | 2.92Real Murcia | 12 | |
Jun 01 02:30 | 2.74Antequera CF | 2.94Draw | 2.40SD Ponferradina | 12 |
May 31 20:00 | 2.05Mekelakeya | 2.79Draw | 3.28Hawassa City SC | 12 |
May 31 22:00 | 1.67Paide Linnameeskond | 3.57Draw | 4.10Trans Narva | 12 |
Jun 01 02:00 | 2.19Real Aviles CF | 2.93Draw | 2.82CF Rayo Majadahonda | 12 |
May 31 23:59 | 1.90A'Ali Club | 3.20Draw | 3.20Isa Town FC | 12 | |
May 31 23:59 | 1.95Bahrain SC | 3.13Draw | 3.14Al Hala Muharraq | 12 |
May 31 19:00 | 1.58Lysekloster IL | 3.52Draw | 4.25Notodden FK | 12 | |
May 31 20:00 | 1.98Eidsvold Turn | 3.48Draw | 2.78Honefoss BK | 12 | |
May 31 20:00 | 2.29Follo FK | 3.34Draw | 2.40Ullensaker Kisa | 12 | |
May 31 21:00 | 1.44Strommen IF | 3.96Draw | 4.86Stjordals Blink | 12 | |
May 31 23:00 | 2.46FK Jerv | 3.10Draw | 2.37Sandnes Ulf | 12 |
May 31 19:00 | 2.57Ishoj IF | 3.23Draw | 2.37FC Helsingor | 12 | |
May 31 20:00 | 2.12Aarhus Fremad | 3.02Draw | 3.14Middelfart Boldklub | 8 | |
May 31 20:00 | 2.14Hellerup IK | 3.16Draw | 2.95Thisted FC | 8 |
May 31 22:00 | 1.46KFG Gardabaer | 4.15Draw | 4.40Hottur/Huginn | 12 | |
May 31 22:00 | 2.78Aegir Thorlakshofn | 3.45Draw | 1.99Haukar Hafnarfjordur | 12 | |
May 31 22:00 | 2.80Vidir Gardur | 3.31Draw | 2.03Grotta Seltjarnarnes | 12 |
May 31 19:00 | 5.10Bergdalens IK | 4.79Draw | 1.33Lindome GIF | 12 | |
May 31 20:00 | 4.32Tidaholms GoIF | 3.97Draw | 1.49FBK Karlstad | 12 | |
May 31 20:00 | 1.90Laholms FK | 3.37Draw | 3.04Varbergs GIF | 12 | |
May 31 22:00 | 2.36Taby FK | 3.40Draw | 2.30Nacka FC | 12 | |
May 31 22:00 | 3.87Solvesborgs GoIF | 3.59Draw | 1.62FK Karlskrona | 12 |
May 31 19:00 | 4.40Avangard Kursk (n) | 3.39Draw | 1.59Tekstilshchik Ivanovo | 12 | |
May 31 19:00 | 1.58Dynamo Kirov | 3.34Draw | 4.50Irtysh Omsk | 12 |
May 31 23:59 | 2.90New Zealand (w) (n) | 3.01Draw | 2.10Venezuela (w) | 12 |
May 31 23:00 | 3.19SC Uniao Torreense U23 | 3.28Draw | 1.99Benfica U23 | 12 |
May 31 19:00 | 1.30Puskas Akademia U19 | 4.71Draw | 5.70Diosgyori VTK U19 | 12 | |
May 31 20:00 | 2.99Paksi FC U19 | 3.29Draw | 1.95Vasas Kubala Akademia U19 | 12 |
Jun 01 08:00 | 2.54El Salvador (n) | 3.03Draw | 2.51Guatemala | 14 |
Jun 01 10:30 | 2.62Los Angeles FC | 3.30Draw | 2.65Club America | 18 |
Jun 01 05:30 | 2.20Bahia | 3.09Draw | 3.52Sao Paulo | 18 | |
Jun 01 08:00 | 2.51Vasco da Gama | 3.04Draw | 2.99Red Bull Bragantino | 18 |
Jun 01 03:00 | 2.11Coritiba | 2.90Draw | 3.53Avai FC | 12 | |
Jun 01 05:30 | 2.43Atletico Goianiense | 2.90Draw | 2.90Goias | 12 | |
Jun 01 07:30 | 2.71Athletic Club MG (n) | 2.98Draw | 2.52Cuiaba EC | 12 |
Jun 01 09:00 | 2.49CD Tapatio (n) | 3.13Draw | 2.49Leones Negros | 12 |
Jun 01 06:30 | 2.22Junior Barranquilla | 2.90Draw | 3.06Deportes Tolima | 12 | |
Jun 01 08:45 | 2.17Independiente Medellin | 2.99Draw | 3.05America de Cali | 12 |
Jun 01 00:30 | 1.45LDU Quito | 3.76Draw | 5.90Tecnico Universitario Ambato | 12 | |
Jun 01 05:30 | 3.36Delfin SC | 3.14Draw | 1.98Independiente del Valle | 12 | |
Jun 01 08:00 | 2.43Emelec Guayaquil | 2.83Draw | 2.80Orense SC | 12 |
Jun 01 06:00 | 4.04Atletico Tembetary (n) | 3.15Draw | 1.80Cerro Porteno | 12 |
Jun 01 02:00 | 2.84Progreso Montevideo | 2.89Draw | 2.36Danubio Montevideo | 12 | |
Jun 01 04:30 | 3.09Plaza Colonia | 3.00Draw | 2.15Liverpool Montevideo | 12 | |
Jun 01 07:00 | 3.55Miramar Misiones | 2.95Draw | 1.99Racing Club Montevideo | 12 |
Jun 01 03:00 | 1.78Curico Unido (n) | 3.20Draw | 4.04CD Universidad de Concepcion | 12 | |
Jun 01 05:30 | 2.39Deportes Temuco | 3.02Draw | 2.68CD Cobreloa | 12 |
Jun 01 04:00 | 2.02ABC RN | 3.00Draw | 3.42Nautico Capibaribe | 12 | |
Jun 01 04:00 | 2.12Retro Camaragibe | 2.91Draw | 3.26Guarani SP | 12 | |
Jun 01 06:30 | 2.28Caxias RS | 2.83Draw | 3.03Londrina EC | 12 | |
Jun 01 06:30 | 2.29Floresta EC | 2.85Draw | 2.99AO Itabaiana | 12 |
Jun 01 05:00 | 4.17Forge FC | 3.34Draw | 1.63Cavalry FC | 12 | |
Jun 01 07:00 | 1.93York United FC (n) | 3.09Draw | 3.24HFX Wanderers | 12 |
Jun 01 03:00 | 2.72Paris Saint Germain (n) | 2.23Draw | 3.77Inter Milan | 22 |
May 31 22:00 | 2.28Stromsgodset | 2.49Draw | 4.13Ham-Kam | 22 | |
Jun 01 00:45 | 2.51Tromso | 2.30Draw | 4.01Valerenga | 22 |
May 31 21:00 | 2.56Degerfors | 2.21Draw | 4.20Osters | 18 | |
May 31 21:00 | 3.16Elfsborg | 2.29Draw | 3.04Hammarby | 18 | |
May 31 21:00 | 3.62IFK Norrkoping | 2.29Draw | 2.71GAIS Goteborg | 18 |
May 31 20:00 | 2.64FC KTP | 2.26Draw | 3.86IFK Mariehamn | 18 | |
May 31 22:00 | 3.37AC Oulu | 2.31Draw | 2.84Seinajoen JK | 18 | |
May 31 22:00 | 2.99Haka | 2.34Draw | 3.13Vaasa VPS | 18 | |
May 31 23:59 | 2.47HJK Helsinki | 2.30Draw | 4.13KuPS | 18 |
Jun 01 00:30 | 2.70Malaga CF | 1.98Draw | 4.04Burgos CF | 14 |
May 31 21:00 | 1.72Fenerbahce | 2.76Draw | 5.50Konyaspor | 14 |
May 31 19:00 | 4.30Utsiktens BK | 2.28Draw | 2.21Kalmar | 14 | |
May 31 19:00 | 1.65Vasteras SK | 2.71Draw | 6.70Umea FC | 14 | |
May 31 21:00 | 2.38Orgryte | 2.25Draw | 3.91Trelleborgs FF | 14 | |
May 31 21:00 | 3.49Sandvikens IF | 2.16Draw | 2.68Varbergs BoIS | 14 |
May 31 21:00 | 3.28Republic of North Macedonia U21 | 2.04Draw | 3.05Kosovo U21 | 14 | |
May 31 23:59 | 2.47Serbia U21 | 2.05Draw | 4.34Bulgaria U21 | 14 |
May 31 22:00 | 1.79Lillestrom | 2.59Draw | 5.60Egersund | 14 | |
May 31 22:00 | 2.93Moss | 2.22Draw | 3.03Start IK | 14 | |
May 31 22:00 | 2.23Odd BK | 2.38Draw | 3.95Asane Fotball | 14 | |
May 31 22:00 | 3.77Ranheim | 2.23Draw | 2.44Aalesund FK | 14 | |
May 31 22:00 | 2.39Sogndal | 2.24Draw | 3.88Raufoss IL | 14 | |
May 31 22:00 | 3.06Stabaek | 2.35Draw | 2.70Kongsvinger | 14 |
May 31 19:30 | 7.10Trinidad & Tobago | 2.48Draw | 1.73Ghana | 14 | |
May 31 23:59 | 4.34Jamaica | 2.08Draw | 2.44Nigeria | 14 |
May 31 19:00 | 6.40Lamphun Warriors (n) | 2.74Draw | 1.66Buriram United | 14 |
May 31 23:30 | 5.20Arda Kardzhali | 2.00Draw | 2.31CSKA Sofia | 14 |
May 31 23:00 | 2.10Qarabag FK (n) | 2.27Draw | 4.86Sabah FK | 14 |
May 31 21:00 | 2.33AFA Olaine | 2.31Draw | 3.45Augsdaugavas NSS | 12 |
May 31 21:00 | 4.40Dziugas Telsiai | 2.05Draw | 2.46Zalgiris Vilnius | 12 | |
May 31 23:00 | 2.08FC Hegelmann | 2.16Draw | 5.50Banga Gargzdai | 12 |
May 31 19:00 | 2.78Okzhetpes Kokshetau | 2.00Draw | 3.83FC Kyzylzhar | 12 | |
May 31 19:00 | 4.31FC Ulytau | 2.11Draw | 2.40FC Turan | 12 | |
May 31 23:00 | 2.84Kaisar Kyzylorda | 1.95Draw | 3.87Zhetysu Taldykorgan | 12 |
May 31 22:00 | 3.35Nizhny Novgorod FC | 2.19Draw | 2.72PFC Sochi | 14 | |
Jun 01 00:30 | 2.40Akhmat Grozny | 2.16Draw | 4.13Ural Yekaterinburg | 14 |
Jun 01 00:30 | 2.86Gimnastic Tarragona | 1.97Draw | 3.76Real Murcia | 12 | |
Jun 01 02:30 | 3.46Antequera CF | 1.97Draw | 3.06SD Ponferradina | 12 |
May 31 20:00 | 2.58Mekelakeya | 1.88Draw | 4.32Hawassa City SC | 12 |
May 31 22:00 | 2.26Paide Linnameeskond | 2.29Draw | 4.10Trans Narva | 12 |
Jun 01 02:00 | 2.83Real Aviles CF | 1.95Draw | 3.49CF Rayo Majadahonda | 12 |
May 31 23:59 | 2.34A'Ali Club | 2.25Draw | 3.56Isa Town FC | 12 | |
May 31 23:59 | 2.43Bahrain SC | 2.16Draw | 3.58Al Hala Muharraq | 12 |
May 31 19:00 | 2.07Lysekloster IL | 2.26Draw | 4.43Notodden FK | 12 | |
May 31 20:00 | 2.41Eidsvold Turn | 2.42Draw | 3.08Honefoss BK | 12 | |
May 31 20:00 | 2.70Follo FK | 2.38Draw | 2.77Ullensaker Kisa | 12 | |
May 31 21:00 | 2.06Strommen IF | 2.39Draw | 4.02Stjordals Blink | 12 | |
May 31 23:00 | 2.89FK Jerv | 2.17Draw | 2.89Sandnes Ulf | 12 |
May 31 19:00 | 3.04Ishoj IF | 2.25Draw | 2.88FC Helsingor | 12 |
May 31 22:00 | 2.05KFG Gardabaer | 2.52Draw | 3.74Hottur/Huginn | 12 | |
May 31 22:00 | 3.19Aegir Thorlakshofn | 2.43Draw | 2.34Haukar Hafnarfjordur | 12 | |
May 31 22:00 | 3.12Vidir Gardur | 2.39Draw | 2.42Grotta Seltjarnarnes | 12 |
May 31 19:00 | 4.93Bergdalens IK | 2.78Draw | 1.70Lindome GIF | 12 | |
May 31 20:00 | 4.01Tidaholms GoIF | 2.49Draw | 1.99FBK Karlstad | 12 | |
May 31 20:00 | 2.32Laholms FK | 2.38Draw | 3.31Varbergs GIF | 12 | |
May 31 22:00 | 2.71Taby FK | 2.41Draw | 2.71Nacka FC | 12 | |
May 31 22:00 | 4.00Solvesborgs GoIF | 2.33Draw | 2.11FK Karlskrona | 12 |
May 31 19:00 | 4.55Avangard Kursk (n) | 2.12Draw | 2.17Tekstilshchik Ivanovo | 12 | |
May 31 19:00 | 2.21Dynamo Kirov | 2.06Draw | 4.67Irtysh Omsk | 12 |
May 31 23:59 | 3.51New Zealand (w) (n) | 2.04Draw | 2.66Venezuela (w) | 12 |
May 31 23:00 | 3.70SC Uniao Torreense U23 | 2.25Draw | 2.45Benfica U23 | 12 |
May 31 19:00 | 1.70Puskas Akademia U19 | 2.64Draw | 5.40Diosgyori VTK U19 | 12 | |
May 31 20:00 | 3.40Paksi FC U19 | 2.34Draw | 2.32Vasas Kubala Akademia U19 | 12 |
Jun 01 08:00 | 3.17El Salvador (n) | 2.06Draw | 3.12Guatemala | 14 |
Jun 01 10:30 | 3.15Los Angeles FC | 2.21Draw | 3.21Club America | 18 |
Jun 01 05:30 | 2.85Bahia | 2.00Draw | 4.34Sao Paulo | 18 | |
Jun 01 08:00 | 3.24Vasco da Gama | 1.99Draw | 3.71Red Bull Bragantino | 18 |
Jun 01 03:00 | 2.73Coritiba | 1.88Draw | 4.48Avai FC | 12 | |
Jun 01 05:30 | 3.00Atletico Goianiense | 1.88Draw | 3.89Goias | 12 | |
Jun 01 07:30 | 3.29Athletic Club MG (n) | 1.93Draw | 3.34Cuiaba EC | 12 |
Jun 01 09:00 | 3.02CD Tapatio (n) | 2.15Draw | 3.07Leones Negros | 12 |
Jun 01 06:30 | 2.85Junior Barranquilla | 1.92Draw | 3.98Deportes Tolima | 12 | |
Jun 01 08:45 | 2.76Independiente Medellin | 1.99Draw | 3.89America de Cali | 12 |
Jun 01 00:30 | 2.12LDU Quito | 2.16Draw | 5.30Tecnico Universitario Ambato | 12 | |
Jun 01 05:30 | 3.73Delfin SC | 2.05Draw | 2.73Independiente del Valle | 12 | |
Jun 01 08:00 | 3.22Emelec Guayaquil | 1.87Draw | 3.60Orense SC | 12 |
Jun 01 06:00 | 4.84Atletico Tembetary (n) | 2.05Draw | 2.34Cerro Porteno | 12 |
Jun 01 02:00 | 3.50Progreso Montevideo | 1.95Draw | 3.10Danubio Montevideo | 12 | |
Jun 01 04:30 | 3.74Plaza Colonia | 1.99Draw | 2.85Liverpool Montevideo | 12 | |
Jun 01 07:00 | 4.38Miramar Misiones | 1.93Draw | 2.65Racing Club Montevideo | 12 |
Jun 01 03:00 | 2.50Curico Unido (n) | 2.02Draw | 4.41CD Universidad de Concepcion | 12 | |
Jun 01 05:30 | 3.13Deportes Temuco | 2.03Draw | 3.21CD Cobreloa | 12 |
Jun 01 04:00 | 2.61ABC RN | 2.00Draw | 4.19Nautico Capibaribe | 12 | |
Jun 01 04:00 | 2.69Retro Camaragibe | 1.96Draw | 4.15Guarani SP | 12 | |
Jun 01 06:30 | 3.16Caxias RS | 1.87Draw | 3.68Londrina EC | 12 | |
Jun 01 06:30 | 3.16Floresta EC | 1.87Draw | 3.68AO Itabaiana | 12 |
Jun 01 05:00 | 4.33Forge FC | 2.10Draw | 2.25Cavalry FC | 12 | |
Jun 01 07:00 | 2.48York United FC (n) | 2.06Draw | 3.81HFX Wanderers | 12 |
May 31 22:00 | 1.86-0.75Stromsgodset | 2.04+0.75Ham-Kam | 22 | |
May 31 22:00 | 2.12-1.00Stromsgodset | 1.79+1.00Ham-Kam | 22 | |
May 31 22:00 | 1.68-0.50Stromsgodset | 2.28+0.50Ham-Kam | 22 | |
May 31 22:00 | 2.38-1.25Stromsgodset | 1.62+1.25Ham-Kam | 22 | |
Jun 01 00:45 | 1.88-0.50Tromso | 2.02+0.50Valerenga | 22 | |
Jun 01 00:45 | 2.11-0.75Tromso | 1.80+0.75Valerenga | 22 | |
Jun 01 00:45 | 1.66-0.25Tromso | 2.31+0.25Valerenga | 22 | |
Jun 01 00:45 | 2.56-1.00Tromso | 1.54+1.00Valerenga | 22 |
May 31 21:00 | 1.95-0.50Degerfors | 1.95+0.50Osters | 18 | |
May 31 21:00 | 2.21-0.75Degerfors | 1.72+0.75Osters | 18 | |
May 31 21:00 | 1.66-0.25Degerfors | 2.31+0.25Osters | 18 | |
May 31 21:00 | 1.980.00Elfsborg | 1.920.00Hammarby | 18 | |
May 31 21:00 | 1.68+0.25Elfsborg | 2.28-0.25Hammarby | 18 | |
May 31 21:00 | 2.35-0.25Elfsborg | 1.64+0.25Hammarby | 18 | |
May 31 21:00 | 1.95+0.25IFK Norrkoping | 1.95-0.25GAIS Goteborg | 18 | |
May 31 21:00 | 1.72+0.50IFK Norrkoping | 2.21-0.50GAIS Goteborg | 18 | |
May 31 21:00 | 2.380.00IFK Norrkoping | 1.620.00GAIS Goteborg | 18 |
May 31 20:00 | 2.08-0.50FC KTP | 1.82+0.50IFK Mariehamn | 18 | |
May 31 20:00 | 1.80-0.25FC KTP | 2.11+0.25IFK Mariehamn | 18 | |
May 31 20:00 | 2.40-0.75FC KTP | 1.61+0.75IFK Mariehamn | 18 | |
May 31 22:00 | 1.89+0.25AC Oulu | 2.01-0.25Seinajoen JK | 18 | |
May 31 22:00 | 2.260.00AC Oulu | 1.690.00Seinajoen JK | 18 | |
May 31 22:00 | 1.67+0.50AC Oulu | 2.29-0.50Seinajoen JK | 18 | |
May 31 22:00 | 1.930.00Haka | 1.970.00Vaasa VPS | 18 | |
May 31 22:00 | 2.23-0.25Haka | 1.71+0.25Vaasa VPS | 18 | |
May 31 22:00 | 1.68+0.25Haka | 2.28-0.25Vaasa VPS | 18 | |
May 31 23:59 | 2.01-0.50HJK Helsinki | 1.89+0.50KuPS | 18 | |
May 31 23:59 | 1.70-0.25HJK Helsinki | 2.25+0.25KuPS | 18 | |
May 31 23:59 | 2.29-0.75HJK Helsinki | 1.67+0.75KuPS | 18 |
Jun 01 00:30 | 1.85-0.25Malaga CF | 2.05+0.25Burgos CF | 14 | |
Jun 01 00:30 | 2.16-0.50Malaga CF | 1.76+0.50Burgos CF | 14 |
May 31 21:00 | 1.85-1.50Fenerbahce | 2.05+1.50Konyaspor | 14 | |
May 31 21:00 | 2.06-1.75Fenerbahce | 1.84+1.75Konyaspor | 14 |
May 31 19:00 | 2.00+0.75Utsiktens BK | 1.90-0.75Kalmar | 14 | |
May 31 19:00 | 1.69+1.00Utsiktens BK | 2.26-1.00Kalmar | 14 | |
May 31 19:00 | 2.03-1.75Vasteras SK | 1.87+1.75Umea FC | 14 | |
May 31 19:00 | 1.78-1.50Vasteras SK | 2.13+1.50Umea FC | 14 | |
May 31 21:00 | 2.00-0.50Orgryte | 1.90+0.50Trelleborgs FF | 14 | |
May 31 21:00 | 1.72-0.25Orgryte | 2.21+0.25Trelleborgs FF | 14 | |
May 31 21:00 | 1.91+0.25Sandvikens IF | 1.99-0.25Varbergs BoIS | 14 | |
May 31 21:00 | 2.400.00Sandvikens IF | 1.610.00Varbergs BoIS | 14 |
May 31 22:00 | 1.96-1.50Lillestrom | 1.92+1.50Egersund | 14 | |
May 31 22:00 | 1.74-1.25Lillestrom | 2.16+1.25Egersund | 14 | |
May 31 22:00 | 1.860.00Moss | 2.020.00Start IK | 14 | |
May 31 22:00 | 2.20-0.25Moss | 1.71+0.25Start IK | 14 | |
May 31 22:00 | 1.85-0.50Odd BK | 2.03+0.50Asane Fotball | 14 | |
May 31 22:00 | 2.11-0.75Odd BK | 1.78+0.75Asane Fotball | 14 | |
May 31 22:00 | 1.87+0.50Ranheim | 2.01-0.50Aalesund FK | 14 | |
May 31 22:00 | 2.17+0.25Ranheim | 1.73-0.25Aalesund FK | 14 | |
May 31 22:00 | 1.92-0.50Sogndal | 1.96+0.50Raufoss IL | 14 | |
May 31 22:00 | 2.23-0.75Sogndal | 1.69+0.75Raufoss IL | 14 | |
May 31 22:00 | 1.79+0.25Stabaek | 2.09-0.25Kongsvinger | 14 | |
May 31 22:00 | 2.090.00Stabaek | 1.790.00Kongsvinger | 14 |
May 31 19:30 | 1.87+1.50Trinidad & Tobago | 1.95-1.50Ghana | 14 | |
May 31 19:30 | 2.12+1.25Trinidad & Tobago | 1.71-1.25Ghana | 14 | |
May 31 23:59 | 2.04+0.50Jamaica | 1.78-0.50Nigeria | 14 | |
May 31 23:59 | 1.77+0.75Jamaica | 2.05-0.75Nigeria | 14 |
May 31 19:00 | 1.99+1.50Lamphun Warriors (n) | 1.83-1.50Buriram United | 14 | |
May 31 19:00 | 1.76+1.75Lamphun Warriors (n) | 2.06-1.75Buriram United | 14 |
May 31 23:30 | 1.99+0.75Arda Kardzhali | 1.83-0.75CSKA Sofia | 14 | |
May 31 23:30 | 1.69+1.00Arda Kardzhali | 2.14-1.00CSKA Sofia | 14 |
May 31 23:59 | 2.03-2.50Rigas Futbola skola | 1.79+2.50FK Grobina | 10 |
May 31 23:00 | 1.95-1.00Qarabag FK (n) | 1.87+1.00Sabah FK | 14 | |
May 31 23:00 | 1.68-0.75Qarabag FK (n) | 2.16+0.75Sabah FK | 14 |
May 31 21:00 | 1.89-0.50AFA Olaine | 1.89+0.50Augsdaugavas NSS | 12 |
May 31 21:00 | 1.77+0.75Dziugas Telsiai | 2.05-0.75Zalgiris Vilnius | 12 | |
May 31 23:00 | 1.83-1.00FC Hegelmann | 1.99+1.00Banga Gargzdai | 12 |
May 31 19:00 | 1.82-0.25Okzhetpes Kokshetau | 2.00+0.25FC Kyzylzhar | 12 | |
May 31 19:00 | 1.84+0.50FC Ulytau | 1.98-0.50FC Turan | 12 | |
May 31 23:00 | 1.97-0.25Kaisar Kyzylorda | 1.85+0.25Zhetysu Taldykorgan | 12 |
Jun 01 00:30 | 2.01-0.25Gimnastic Tarragona | 1.81+0.25Real Murcia | 12 | |
Jun 01 02:30 | 2.040.00Antequera CF | 1.780.00SD Ponferradina | 12 |
May 31 20:00 | 2.04-0.50Mekelakeya | 1.74+0.50Hawassa City SC | 12 |
May 31 19:30 | 1.83+1.75Harju JK Laagri | 1.99-1.75FCI Levadia Tallinn | 10 | |
May 31 22:00 | 1.94-0.75Paide Linnameeskond | 1.88+0.75Trans Narva | 12 |
Jun 01 02:00 | 1.98-0.25Real Aviles CF | 1.80+0.25CF Rayo Majadahonda | 12 |
May 31 23:59 | 1.89-0.50A'Ali Club | 1.89+0.50Isa Town FC | 12 | |
May 31 23:59 | 1.94-0.50Bahrain SC | 1.84+0.50Al Hala Muharraq | 12 |
May 31 19:00 | 1.82-0.75Lysekloster IL | 1.96+0.75Notodden FK | 12 | |
May 31 20:00 | 1.83-0.25Eidsvold Turn | 1.95+0.25Honefoss BK | 12 | |
May 31 20:00 | 1.840.00Follo FK | 1.940.00Ullensaker Kisa | 12 | |
May 31 21:00 | 1.80-1.00Strommen IF | 1.98+1.00Stjordals Blink | 12 | |
May 31 23:00 | 1.930.00FK Jerv | 1.850.00Sandnes Ulf | 12 |
May 31 19:00 | 1.990.00Ishoj IF | 1.830.00FC Helsingor | 12 | |
May 31 20:00 | 1.88-0.25Aarhus Fremad | 1.94+0.25Middelfart Boldklub | 8 | |
May 31 20:00 | 1.93-0.25Hellerup IK | 1.89+0.25Thisted FC | 8 |
May 31 22:00 | 2.04-1.25KFG Gardabaer | 1.74+1.25Hottur/Huginn | 12 | |
May 31 22:00 | 1.94+0.25Aegir Thorlakshofn | 1.84-0.25Haukar Hafnarfjordur | 12 | |
May 31 22:00 | 1.76+0.50Vidir Gardur | 2.02-0.50Grotta Seltjarnarnes | 12 |
May 31 19:00 | 1.87+1.50Bergdalens IK | 1.91-1.50Lindome GIF | 12 | |
May 31 20:00 | 1.87+1.00Tidaholms GoIF | 1.87-1.00FBK Karlstad | 12 | |
May 31 20:00 | 1.90-0.50Laholms FK | 1.84+0.50Varbergs GIF | 12 | |
May 31 22:00 | 1.900.00Taby FK | 1.840.00Nacka FC | 12 | |
May 31 22:00 | 1.88+0.75Solvesborgs GoIF | 1.86-0.75FK Karlskrona | 12 |
May 31 19:00 | 1.94+0.75Avangard Kursk (n) | 1.84-0.75Tekstilshchik Ivanovo | 12 | |
May 31 19:00 | 1.84-0.75Dynamo Kirov | 1.94+0.75Irtysh Omsk | 12 |
May 31 23:59 | 1.87+0.25New Zealand (w) (n) | 1.91-0.25Venezuela (w) | 12 |
May 31 23:00 | 1.84+0.50SC Uniao Torreense U23 | 1.98-0.50Benfica U23 | 12 |
May 31 19:00 | 1.89-1.50Puskas Akademia U19 | 1.89+1.50Diosgyori VTK U19 | 12 | |
May 31 20:00 | 1.84+0.50Paksi FC U19 | 1.94-0.50Vasas Kubala Akademia U19 | 12 |
Jun 01 08:00 | 1.920.00El Salvador (n) | 1.900.00Guatemala | 14 | |
Jun 01 08:00 | 2.26-0.25El Salvador (n) | 1.61+0.25Guatemala | 14 |
Jun 01 10:30 | 1.940.00Los Angeles FC | 1.960.00Club America | 18 | |
Jun 01 10:30 | 2.31-0.25Los Angeles FC | 1.66+0.25Club America | 18 | |
Jun 01 10:30 | 1.65+0.25Los Angeles FC | 2.33-0.25Club America | 18 |
